Consumer Beverage Proof-of-Concept Data
- ecotera home Team

- 9 hours ago
- 2 min read
We’ve been expanding evaluation of the EcoExposure™ platform beyond environmental water into representative consumer beverage matrices. Any beverages or liquids you think we should test next? Recent proof-of-concept technical notes include: Fermented Beverages Beer and kombucha https://doi.org/10.5281/zenodo.21212631 Carbonated Beverages Carbonated water, cola, clear soda, and diet beverages https://doi.org/10.5281/zenodo.21232090 Dairy & Plant-Based Beverages Skim milk, whole milk, infant formula, oat-based beverages, and non-dairy creamer https://doi.org/10.5281/zenodo.21234564 Tannin-Containing Beverages Red wine, coffee, black tea, green tea, grape juice, and cranberry juice https://doi.org/10.5281/zenodo.21234898 We also previously posted a multi-matrix infant formula proof-of-concept and a review on microplastics/nanoplastics in food and beverage systems: Infant formula technical note: https://doi.org/10.5281/zenodo.19973991 Food & beverage review: https://doi.org/10.5281/zenodo.20020433 Together, these notes support continued development of rapid smartphone-based optical microplastic detection across increasingly complex food, beverage, environmental, and consumer-product matrices. Other beverages and consumer products are planned. Any beverages or liquids you think we should test next? Summary of Findings
Fermented Beverages
Liquid | Representative Observation |
Filtered water | Clear differentiation between control and microplastic-spiked samples |
Carbonated water | Clear differentiation between control and microplastic-spiked samples |
American lager beer | Differentiation between control and microplastic-spiked samples maintained in this complex fermented beverage matrix |
Kombucha | Differentiation between control and microplastic-spiked samples maintained in a biologically active fermented beverage matrix |
Carbonated Beverages
Liquid | Representative Observation |
Filtered water | Clear differentiation between control and microplastic-spiked samples |
Carbonated water | Clear differentiation between control and microplastic-spiked samples |
Dark cola (full sugar) | Differentiation between control and microplastic-spiked samples maintained in this high-sugar, caramel-colored carbonated matrix |
Clear soda (full sugar) | Differentiation between control and microplastic-spiked samples maintained in this high-sugar clear carbonated matrix |
Diet cola | Differentiation between control and microplastic-spiked samples maintained in this artificially sweetened carbonated matrix |
Diet citrus soda | Differentiation between control and microplastic-spiked samples maintained in this artificially sweetened citrus carbonated matrix |
Dairy and Plant-Based Beverages
Liquid | Representative Observation |
Filtered water | Clear differentiation between control and microplastic-spiked samples |
Infant formula | Differentiation between control and microplastic-spiked samples maintained in this reconstituted powder-based matrix |
Skim milk | Differentiation between control and microplastic-spiked samples maintained in this low-fat dairy matrix |
Whole milk | Differentiation between control and microplastic-spiked samples maintained in this higher-fat dairy matrix (requiring additional dilution compared to skim milk) |
Oat-based plant “milk” | Differentiation between control and microplastic-spiked samples maintained in this plant-based emulsion matrix |
Non-dairy coffee creamer | Differentiation between control and microplastic-spiked samples maintained in this non-dairy emulsion matrix. |
Tannin-Containing Beverages
Liquid | Representative Observation |
Filtered water | Clear differentiation between control and microplastic-spiked samples |
Medium-roast coffee | Differentiation between control and microplastic-spiked samples maintained in this representative tannin-containing coffee matrix |
Red wine (Cabernet) | Differentiation between control and microplastic-spiked samples maintained in this high-tannin fermented beverage matrix (relatively fast response) |
Grape juice | Differentiation between control and microplastic-spiked samples maintained in this tannin-containing fruit juice matrix (slower kinetics than red wine) |
Cranberry juice | Differentiation between control and microplastic-spiked samples maintained in this tannin-containing fruit juice matrix |
Black tea | Differentiation between control and microplastic-spiked samples maintained in this tannin-containing tea matrix |
Green tea | Differentiation between control and microplastic-spiked samples maintained in this tannin-containing tea matrix |



Comments